Tube Sizes in Inches and Millimeters
Every size, wall and length we make, in inches and in millimeters. Our tube is made to inch sizes; the metric figures are the same tube, converted.
How to Convert.
Multiply inches by 25.4 for millimeters. The in and mm switch at the top of every page converts the whole site, including the calculators.
Length
- 1 inch
- 25.4 mm
- 1 foot
- 0.3048 m
Weight
- 1 lb/ft
- 1.488 kg/m
- 1 lb
- 0.4536 kg
Strength
- 1,000 psi
- 6.895 MPa
- 46,000 psi
- 317 MPa
Gauge to Millimeters.
Tube gauge is a wall thickness, and tube gauges are not the same as sheet steel gauges. What Tube Gauge Means
| Gauge | Inches | Millimeters |
|---|---|---|
| 14 ga | .083 | 2.11 |
| 13 ga | .095 | 2.41 |
| 12 ga | .109 | 2.77 |
| 11 ga | .120 | 3.05 |
| 1/8 in | .125 | 3.18 |
| 10 ga | .134 | 3.40 |
| 9 ga | .148 | 3.76 |
| 8 ga | .165 | 4.19 |
| 7 ga | .180 | 4.57 |
| 3/16 in | .188 | 4.78 |
| 7/32 in | .219 | 5.56 |
| 1/4 in | .250 | 6.35 |
Square and Rectangular.
Outside size. Sizes and Weights
| Inches | Millimeters |
|---|---|
| 2 x 2 | 50.8 x 50.8 mm |
| 2-1/2 x 2-1/2 | 63.5 x 63.5 mm |
| 3 x 3 | 76.2 x 76.2 mm |
| 3-1/2 x 3-1/2 | 88.9 x 88.9 mm |
| 4 x 4 | 101.6 x 101.6 mm |
| 2-1/2 x 1-1/2 | 63.5 x 38.1 mm |
| 3 x 1 | 76.2 x 25.4 mm |
| 3 x 1-1/2 | 76.2 x 38.1 mm |
| 3 x 2 | 76.2 x 50.8 mm |
| 4 x 2 | 101.6 x 50.8 mm |
| 4 x 3 | 101.6 x 76.2 mm |
| 5 x 2 | 127.0 x 50.8 mm |
| 5 x 3 | 127.0 x 76.2 mm |
| 6 x 2 | 152.4 x 50.8 mm |
Round.
Outside diameter. We size round tube by its OD. Round Tube
| Inches | Millimeters |
|---|---|
| 1.900 OD | 48.3 mm OD |
| 2.000 OD | 50.8 mm OD |
| 2.375 OD | 60.3 mm OD |
| 2.500 OD | 63.5 mm OD |
| 2.875 OD | 73.0 mm OD |
| 3.500 OD | 88.9 mm OD |
| 4.500 OD | 114.3 mm OD |
| 5.000 OD | 127.0 mm OD |
| 5.563 OD | 141.3 mm OD |
| 6.000 OD | 152.4 mm OD |
| 6.625 OD | 168.3 mm OD |
| 7.000 OD | 177.8 mm OD |
| 8.000 OD | 203.2 mm OD |
Lengths.
Mill lengths and standard bundle lengths, in feet and meters.
| Feet | Meters |
|---|---|
| 20 ft | 6.10 m |
| 21 ft | 6.40 m |
| 24 ft | 7.32 m |
| 40 ft | 12.19 m |
| 48 ft | 14.63 m |
Questions.
Working to a metric drawing? Send it; we will match it to the nearest size we make.
What is 11 gauge in millimeters?
11 gauge tube wall is .120 inch, which is 3.05 mm. 14 gauge is .083 inch (2.11 mm) and 3/16 inch is .188 (4.78 mm).
What is 2 x 2 tube in millimeters?
2 x 2 inch square tube is 50.8 x 50.8 mm outside. 4 x 4 is 101.6 x 101.6 mm.
Do you make metric tube sizes?
Our tube is made to inch sizes; the millimeter figures on this page are the same tube, converted. If your drawing calls for a metric size, send it and we will tell you the nearest size we make.
How do I convert pounds per foot to kilograms per meter?
Multiply by 1.488. A tube that weighs 4.578 lb/ft weighs 6.813 kg/m.
Can I see the whole site in millimeters?
Yes. Choose mm with the switch at the top of any page. Sizes, walls, lengths and weights change to metric, and the calculators take and give metric values. The choice is remembered on your device.
More Lessons
Put it to use: Tube Weight Calculator
Send Your Size, in Inches or Millimeters.
Either works. The quote form takes about two minutes.
